<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Scooter Economics	</title>
	<atom:link href="https://scooterinthesticks.com/2006/10/scooter-economics/feed/" rel="self" type="application/rss+xml" />
	<link>https://scooterinthesticks.com/2006/10/scooter-economics/</link>
	<description>Exploring life on a Vespa, Royal Enfield Himalayan, Honda Trail 125, and a Kawasaki W650</description>
	<lastBuildDate>Tue, 08 Jul 2014 21:52:46 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Steve Williams		</title>
		<link>https://scooterinthesticks.com/2006/10/scooter-economics/#comment-422</link>

		<dc:creator><![CDATA[Steve Williams]]></dc:creator>
		<pubDate>Thu, 12 Oct 2006 00:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://69.195.124.229/~scootet3/?p=681#comment-422</guid>

					<description><![CDATA[kitkatknit:  Indeed the true value of owning a scooter or motorcycle is in riding.  Saving money is nice but riding....]]></description>
			<content:encoded><![CDATA[<p>kitkatknit:  Indeed the true value of owning a scooter or motorcycle is in riding.  Saving money is nice but riding&#8230;.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: kitkatknit		</title>
		<link>https://scooterinthesticks.com/2006/10/scooter-economics/#comment-421</link>

		<dc:creator><![CDATA[kitkatknit]]></dc:creator>
		<pubDate>Wed, 11 Oct 2006 14:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://69.195.124.229/~scootet3/?p=681#comment-421</guid>

					<description><![CDATA[After 3333 miles I penciled out how much I&#039;d saved by scooting instead of driving. Yamaha = 90mpg, Nissan Truck = 18mpg. Average gas cost since I bought the Yamaha = $3/gal.  $111 to gas up the Yamaha vs $555 if I had driven the truck. So figure $444 saved since March. I paid $1400  used for my scoot. So I figure I am 1/3 of the way of paying her off in gas savings. At 10,000 miles I&#039;ll actually be saving money.&lt;br /&gt;&lt;br /&gt;Oh but the joy of riding is the real payoff isn&#039;t it!!!]]></description>
			<content:encoded><![CDATA[<p>After 3333 miles I penciled out how much I&#8217;d saved by scooting instead of driving. Yamaha = 90mpg, Nissan Truck = 18mpg. Average gas cost since I bought the Yamaha = $3/gal.  $111 to gas up the Yamaha vs $555 if I had driven the truck. So figure $444 saved since March. I paid $1400  used for my scoot. So I figure I am 1/3 of the way of paying her off in gas savings. At 10,000 miles I&#8217;ll actually be saving money.</p>
<p>Oh but the joy of riding is the real payoff isn&#8217;t it!!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Steve Williams		</title>
		<link>https://scooterinthesticks.com/2006/10/scooter-economics/#comment-411</link>

		<dc:creator><![CDATA[Steve Williams]]></dc:creator>
		<pubDate>Fri, 06 Oct 2006 02:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://69.195.124.229/~scootet3/?p=681#comment-411</guid>

					<description><![CDATA[Tina:  I always use premium because that&#039;s what the owner&#039;s manual calls for.  I suspect because the little Leader engine is a high compression engine it runs better with the higher octane fuel.  I know people who put regular fuel in their modern scooters and seem to be ok...]]></description>
			<content:encoded><![CDATA[<p>Tina:  I always use premium because that&#8217;s what the owner&#8217;s manual calls for.  I suspect because the little Leader engine is a high compression engine it runs better with the higher octane fuel.  I know people who put regular fuel in their modern scooters and seem to be ok&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://scooterinthesticks.com/2006/10/scooter-economics/#comment-408</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Wed, 04 Oct 2006 16:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://69.195.124.229/~scootet3/?p=681#comment-408</guid>

					<description><![CDATA[Steve -- You make good points. I&#039;ve been thinking about scooter economics only in terms of money saved in gasoline purchases (which is great -- I spend about $4 a week on gas nowadays) vs. money spent on the scooter and its accoutrements (armored jacket, battery tender, etc.). But you&#039;re right that there&#039;s a lot to be said for extending the life of the car. I still drive my car on occasion, but in the year I&#039;ve owned a scooter, I&#039;ve put 2700 miles on it -- and that&#039;s 2700 miles I *didn&#039;t* put on the car.&lt;br /&gt;&lt;br /&gt;I&#039;m curious about one thing. Do you use premium gas in your Vespa for a reason? I thought regular gas was OK. Would I get better gas mileage if I used premium gas?&lt;br /&gt;&lt;br /&gt;Tina in Penna.]]></description>
			<content:encoded><![CDATA[<p>Steve &#8212; You make good points. I&#8217;ve been thinking about scooter economics only in terms of money saved in gasoline purchases (which is great &#8212; I spend about $4 a week on gas nowadays) vs. money spent on the scooter and its accoutrements (armored jacket, battery tender, etc.). But you&#8217;re right that there&#8217;s a lot to be said for extending the life of the car. I still drive my car on occasion, but in the year I&#8217;ve owned a scooter, I&#8217;ve put 2700 miles on it &#8212; and that&#8217;s 2700 miles I *didn&#8217;t* put on the car.</p>
<p>I&#8217;m curious about one thing. Do you use premium gas in your Vespa for a reason? I thought regular gas was OK. Would I get better gas mileage if I used premium gas?</p>
<p>Tina in Penna.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Steve Williams		</title>
		<link>https://scooterinthesticks.com/2006/10/scooter-economics/#comment-407</link>

		<dc:creator><![CDATA[Steve Williams]]></dc:creator>
		<pubDate>Tue, 03 Oct 2006 16:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://69.195.124.229/~scootet3/?p=681#comment-407</guid>

					<description><![CDATA[scooterguru:  The only economic advantage now of still having the truck is that its useful life will be extended thereby reducing the annual expense of amortization.  &lt;br /&gt;&lt;br /&gt;The scooter definitely eats tires fast than a car but even so the total cost of ownership is so much lower on two wheels than four that I have more money in my pocket.&lt;br /&gt;&lt;br /&gt;irondad and anonymous:  Parking is a breeze.  Free in town.  On campus I paid $34 a month for a parking permit.  The scooter is $24 a year!  And there are always spaces too.&lt;br /&gt;&lt;br /&gt;hrw115:  300 mpg!  Woohoo that would be nice.]]></description>
			<content:encoded><![CDATA[<p>scooterguru:  The only economic advantage now of still having the truck is that its useful life will be extended thereby reducing the annual expense of amortization.  </p>
<p>The scooter definitely eats tires fast than a car but even so the total cost of ownership is so much lower on two wheels than four that I have more money in my pocket.</p>
<p>irondad and anonymous:  Parking is a breeze.  Free in town.  On campus I paid $34 a month for a parking permit.  The scooter is $24 a year!  And there are always spaces too.</p>
<p>hrw115:  300 mpg!  Woohoo that would be nice.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://scooterinthesticks.com/2006/10/scooter-economics/#comment-406</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Tue, 03 Oct 2006 16:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://69.195.124.229/~scootet3/?p=681#comment-406</guid>

					<description><![CDATA[I sold a Ford F150 Pickup, bought a 1978 CB400A as a replacement.  Since the Ford got about 15 mpg, and the Hondamatic gets closer to 50 mpg that is a saving, but since I no longer drive to work, I can&#039;t say how much.]]></description>
			<content:encoded><![CDATA[<p>I sold a Ford F150 Pickup, bought a 1978 CB400A as a replacement.  Since the Ford got about 15 mpg, and the Hondamatic gets closer to 50 mpg that is a saving, but since I no longer drive to work, I can&#8217;t say how much.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: hrw115		</title>
		<link>https://scooterinthesticks.com/2006/10/scooter-economics/#comment-405</link>

		<dc:creator><![CDATA[hrw115]]></dc:creator>
		<pubDate>Tue, 03 Oct 2006 01:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://69.195.124.229/~scootet3/?p=681#comment-405</guid>

					<description><![CDATA[What is really sick about your &quot;scooter economics&quot; is the fact that car manufactures are about 20 years behind on their car development.  Everything is more powerful - bigger engines - more torque - more room.  People tell me that they have a fuel efficient car that gets 28 miles to the gallon and they are even happy about it!  They should be sick to their stomachs.  Frankly - there is no reason a car can&#039;t get 68 mpg - companies just haven&#039;t invested the resources into it (and really haven&#039;t had any insentive to).&lt;br /&gt;&lt;br /&gt;We get about 40 mpg in our little VW Golf TDI in town (and not too much better on the highway).  By all intensive purposes - it still seems like a gas hog.  People should be demanding hundred mpg cars - which would make the scooter about 300 mpg.  Maybe someday you will be able to run your scooter on banana peels - just like in Back to the Future.  ;)  Either way - people shouldn&#039;t be excited about paying $2.50/gallon at the pump for anything.]]></description>
			<content:encoded><![CDATA[<p>What is really sick about your &#8220;scooter economics&#8221; is the fact that car manufactures are about 20 years behind on their car development.  Everything is more powerful &#8211; bigger engines &#8211; more torque &#8211; more room.  People tell me that they have a fuel efficient car that gets 28 miles to the gallon and they are even happy about it!  They should be sick to their stomachs.  Frankly &#8211; there is no reason a car can&#8217;t get 68 mpg &#8211; companies just haven&#8217;t invested the resources into it (and really haven&#8217;t had any insentive to).</p>
<p>We get about 40 mpg in our little VW Golf TDI in town (and not too much better on the highway).  By all intensive purposes &#8211; it still seems like a gas hog.  People should be demanding hundred mpg cars &#8211; which would make the scooter about 300 mpg.  Maybe someday you will be able to run your scooter on banana peels &#8211; just like in Back to the Future.  😉  Either way &#8211; people shouldn&#8217;t be excited about paying $2.50/gallon at the pump for anything.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: irondad		</title>
		<link>https://scooterinthesticks.com/2006/10/scooter-economics/#comment-404</link>

		<dc:creator><![CDATA[irondad]]></dc:creator>
		<pubDate>Mon, 02 Oct 2006 23:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://69.195.124.229/~scootet3/?p=681#comment-404</guid>

					<description><![CDATA[Hanging out at the coffee shops at the Market?  I know exactly what you mean about parking.  I took a pilgrimage to Mecca.  At least for me.  It was to the original Starbucks just up the hill from the Market.  Bike parking was so much easier.  Not to mention easier to get around!&lt;br /&gt;&lt;br /&gt;Dan]]></description>
			<content:encoded><![CDATA[<p>Hanging out at the coffee shops at the Market?  I know exactly what you mean about parking.  I took a pilgrimage to Mecca.  At least for me.  It was to the original Starbucks just up the hill from the Market.  Bike parking was so much easier.  Not to mention easier to get around!</p>
<p>Dan</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://scooterinthesticks.com/2006/10/scooter-economics/#comment-403</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Mon, 02 Oct 2006 15:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://69.195.124.229/~scootet3/?p=681#comment-403</guid>

					<description><![CDATA[Parking, OMG, parking. I live in Seattle and I used to not go places because it&#039;s a pain to park. With the Vespa I can park within a block of anywhere I want to go, much of the time for free. I&#039;m starting to feel more connected to the city and community because I&#039;m now hanging out in coffeeshops at the Market, etc.]]></description>
			<content:encoded><![CDATA[<p>Parking, OMG, parking. I live in Seattle and I used to not go places because it&#8217;s a pain to park. With the Vespa I can park within a block of anywhere I want to go, much of the time for free. I&#8217;m starting to feel more connected to the city and community because I&#8217;m now hanging out in coffeeshops at the Market, etc.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ScooterGuru		</title>
		<link>https://scooterinthesticks.com/2006/10/scooter-economics/#comment-402</link>

		<dc:creator><![CDATA[ScooterGuru]]></dc:creator>
		<pubDate>Mon, 02 Oct 2006 15:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://69.195.124.229/~scootet3/?p=681#comment-402</guid>

					<description><![CDATA[That&#039;s a hard one to comment on if you still have the vehicle the scoot was supposed to replace.  The benefits become more real when you decide to have the scoot INSTEAD of a car.  I have been living without a personal car for many years now.  When I got married, my wife and I decided she would have a car, and I would have a bike.  That worked pretty good, and allowed us to save enough money to keep her home with the baby up until he was three.  For awhile, I tried owning a sportbike, and realized that the insurance, expense and wear rate of the tyres, and cost of parts made it more expensive than our car.  That is when I traded it in for a maxiscooter.  The main savings I am getting now compared to the sportbike are the insurance and payments, but there are also benefits concerning tyre expense.  I originally thought the tyres would last longer, but the rear one doesn&#039;t. Front definitely does.  However, my tires are less than half the cost of sportbike tyres.   &lt;br /&gt;Now, in terms of commute enjoyment and general attitude about transportation, the scoot wins big-time over a car of any type.  I so much more enjoy going to work now, and I arrive there in a decent frame of mind.  That in itself is worth the effort.]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s a hard one to comment on if you still have the vehicle the scoot was supposed to replace.  The benefits become more real when you decide to have the scoot INSTEAD of a car.  I have been living without a personal car for many years now.  When I got married, my wife and I decided she would have a car, and I would have a bike.  That worked pretty good, and allowed us to save enough money to keep her home with the baby up until he was three.  For awhile, I tried owning a sportbike, and realized that the insurance, expense and wear rate of the tyres, and cost of parts made it more expensive than our car.  That is when I traded it in for a maxiscooter.  The main savings I am getting now compared to the sportbike are the insurance and payments, but there are also benefits concerning tyre expense.  I originally thought the tyres would last longer, but the rear one doesn&#8217;t. Front definitely does.  However, my tires are less than half the cost of sportbike tyres.   <br />Now, in terms of commute enjoyment and general attitude about transportation, the scoot wins big-time over a car of any type.  I so much more enjoy going to work now, and I arrive there in a decent frame of mind.  That in itself is worth the effort.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
